Transit Only Zone

Vessels must not anchor or drift within the Transit Only Zone.

            Map of Transit Only Zone
            Names and co-ordinates of beacons and buoys
            Photos of representative buoys and beacons
            Contact for more information

View map of Transit Only Zone

Map of Transit Only Zone

Names and co-ordinates of beacons and buoys  

The zone as gazetted is defined by an imaginary line joining co-ordinates indicated by (a) (b) (c) (d) (e) (f) (g) (h) (i) and returning to (a) below.

The zone is marked by beacons and buoys in the following approximate positions (WGS 84).

The buoys are Special Marks [VQ(4)Y.4s], fitted with day marks and synchronised with the lights in the Port Melbourne and Eastern By-Pass channels.

This information is compiled from Notices to Mariners 128/06 and 172/09. Please check Notices to Mariners for updates for Port of Melbourne waters.

Transit Only Zone
Beacon name Co-ordinates (WGS 84)
Commencing at Breakwater Pier light (a)   37o51'.86S, 144o55'.07E;
Williamstown Channel beacon No. 17 (b)   37o51'.80S, 144o55'.29E
Williamstown Channel beacon No. 15 (c)   37o52'.09S, 144o55'.56E;
Port Melbourne Channel beacon No. 70 (d)   37o52'.07S, 144o55'.66E;
Port Melbourne Channel beacon No. 71 (e)   37o52'.07S, 144o55'.76E;
Buoy T25 (f)   37o52'.49S, 144o55'.90E;
Buoy T23        37o53'.19S, 144o55'.88E;
Buoy T21        37o53'.86S, 144o55'.86E;
Buoy T19         37o54'.55S, 144o55'.83E;
Buoy T17        37o55'.40S, 144o55'.81E;
Buoy T15        37o55'.91S, 144o55'.79E;
Buoy T13        37o56'.58S, 144o55'.77E;
Buoy T11         37o57'.32S, 144o55'.75E;
Buoy T9        37o57'.81S, 144o55'.73E;
Buoy T7        37o58'.30S, 144o55'.71E;
Buoy T5        37o58'.87S, 144o55'.69E;
Buoy T3        37o59'.44S, 144o55'.68E;
Buoy T1  (g)  38o00'.01S, 144o55'.66E;
Buoy T2 (h)  38o00'.01S, 144o55'.04E;
Buoy T4        37o59'.43S, 144o55'06E;
Buoy T6        37o58'.86S, 144o55'.08E;
Buoy T8        37o58'.29S, 144o55'.10E;
Buoy T10         37o57'.80S, 144o55'.12E;
Buoy T12        37o57'.31S, 144o55'.13E;
Buoy T14        37o56'.57S, 144o55'.16E;
Buoy T16         37o55'.89S, 144o55'.18E;
Buoy T18        37o55'.39S, 144o55'.20E;
Buoy T20        37o54'.54S, 144o55'.22E;
Buoy T22        37o53'.85S, 144o55'.25E;
Buoy T24         37o53'.18S, 144o55'.27E;
Buoy T26 (i)    37o52'.64S, 144o55'.29E;
Buoy T28         37o52'.31S, 144o55'.19E;
back to Breakwater Pier light  (a)   37o51'.86S, 144o55'.07E;

^TOP

Examples of buoys and beacons marking the Transit Only Zone

Beacon

Beacon

Beacon

For more information, contact:

Navigation Services
Port of Melbourne Corporation
Tel: +61 1300 857 662
Email: navservices@portofmelbourne.com